HND
| Class Description / Field | HND | App. Fee(s) | Degree/B.Tech | Degree App. Fee(s) | Masters/MBA | Masters App. Fee(s) | Int.Student App. Fee(s) | Int.Student Fee(s) |
|---|---|---|---|---|---|---|---|---|
| Andragogy | 350,000 XAF | 30,000 XAF | 420,000 XAF | 35,000 XAF | 550,000 XAF | 50,000 XAF | 60,000 XAF | 650,000 XAF |
| Curriculum Developement and Teaching | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Didactics | 350,000 XAF | 30,000 XAF | 420,000 XAF | 35,000 XAF | 0 XAF | 0 XAF | 60,000 XAF | 650,000 XAF |
| Distance and Continuing Education | 350,000 XAF | 30,000 XAF | 420,000 XAF | 35,000 XAF | 550,000 XAF | 50,000 XAF | 60,000 XAF | 650,000 XAF |
| Education Management and Administration | 350,000 XAF | 30,000 XAF | 420,000 XAF | 35,000 XAF | 550,000 XAF | 50,000 XAF | 60,000 XAF | 650,000 XAF |
| Hotel Management and Catering | 350,000 XAF | 30,000 XAF | 420,000 XAF | 35,000 XAF | 550,000 XAF | 50,000 XAF | 60,000 XAF | 650,000 XAF |
| Special Education | 350,000 XAF | 30,000 XAF | 420,000 XAF | 35,000 XAF | 550,000 XAF | 50,000 XAF | 60,000 XAF | 650,000 XAF |
| Statistics | 325,000 XAF | 30,000 XAF | 0 XAF | 0 XAF | 0 XAF | 0 XAF | 60,000 XAF | 650,000 XAF |
| Vocational Guidance and Counseling | 350,000 XAF | 30,000 XAF | 420,000 XAF | 35,000 XAF | 550,000 XAF | 50,000 XAF | 60,000 XAF | 650,000 XAF |
BSc/BBA
| Class Description / Field | HND | App. Fee(s) | Degree/B.Tech | Degree App. Fee(s) | Masters/MBA | Masters App. Fee(s) | Int.Student App. Fee(s) | Int.Student Fee(s) |
|---|---|---|---|---|---|---|---|---|
| Alternative dispute resolution | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Anthropology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Counseling Psychology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Educational Psychology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| General Psychology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mental Health Psychology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Peace and Conflict Resolution | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Political Psychology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Project Management and Civil Engineering | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Social Psychology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sociology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Teaching Methodology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Theology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MSC
| Class Description / Field | HND | App. Fee(s) | Degree/B.Tech | Degree App. Fee(s) | Masters/MBA | Masters App. Fee(s) | Int.Student App. Fee(s) | Int.Student Fee(s) |
|---|---|---|---|---|---|---|---|---|
| Anthropology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Christian Theology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Educational Psychology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mental Health Psychology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Peace and Conflict Resolution | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Project Management and Civil Engineering | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Social Psychology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sociology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Teaching Methodology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Theology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |