HND
| Class Description / Field | HND | App. Fee(s) | Degree/B.Tech | Degree App. Fee(s) | Masters/MBA | Masters App. Fee(s) | Int.Student App. Fee(s) | Int.Student Fee(s) |
|---|---|---|---|---|---|---|---|---|
| Advertising and Public relations | 325,000 XAF | 30,000 XAF | 420,000 XAF | 35,000 XAF | 0 XAF | 0 XAF | 60,000 XAF | 650,000 XAF |
| Cooperate Communication | 325,000 XAF | 30,000 XAF | 350,000 XAF | 35,000 XAF | 0 XAF | 0 XAF | 60,000 XAF | 650,000 XAF |
| Journalism | 325,000 XAF | 30,000 XAF | 420,000 XAF | 35,000 XAF | 0 XAF | 0 XAF | 60,000 XAF | 650,000 XAF |
| Media photography and Audio visual | 325,000 XAF | 30,000 XAF | 420,000 XAF | 35,000 XAF | 0 XAF | 0 XAF | 0 XAF | 0 XAF |
BSc/BBA
| Class Description / Field | HND | App. Fee(s) | Degree/B.Tech | Degree App. Fee(s) | Masters/MBA | Masters App. Fee(s) | Int.Student App. Fee(s) | Int.Student Fee(s) |
|---|---|---|---|---|---|---|---|---|
| Journalism and Mass Communication | 350,000 XAF | 30,000 XAF | 420,000 XAF | 35,000 XAF | 550,000 XAF | 50,000 XAF | 60,000 XAF | 650,000 XAF |
| Music and Entertainment Law | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Theater Art | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MSC
| Class Description / Field | HND | App. Fee(s) | Degree/B.Tech | Degree App. Fee(s) | Masters/MBA | Masters App. Fee(s) | Int.Student App. Fee(s) | Int.Student Fee(s) |
|---|---|---|---|---|---|---|---|---|
| Journalism and Mass Communication | 350,000 XAF | 30,000 XAF | 420,000 XAF | 35,000 XAF | 550,000 XAF | 50,000 XAF | 60,000 XAF | 650,000 XAF |
| Theater Art | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |